
1993/94 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 21.08.93 | SLS | FAREHAM TOWN |
0 | - | 0 | 280 | |
| 2 | 24.08.93 | SLS | Sudbury Town | 0 | - | 3 | 266 | |
| 3 | 28.08.93 | SLS | Wealdstone infoPlayed at Yeading FC. | 3 | - | 1 | Brayne, Lemoine & OG | 225 |
| 4 | 30.08.93 | SLS | ASHFORD TOWN |
3 | - | 2 | Brayne, Cordice & Jordan | 525 |
| 5 | 04.09.93 | SLS | HAVANT TOWN |
1 | - | 0 | Brayne | 320 |
| 6 | 07.09.93 | SLS | Erith & Belvedere | 3 | - | 2 | Brayne, Jordan & Weatherly | 149 |
| 7 | 11.09.93 | FAC 1QR | PAGHAM |
6 | - | 0 | Brayne (3) & Cuggy (3) | 343 |
| 8 | 18.09.93 | FAT 1QR | WORTHING | 0 | - | 2 | 360 | |
| 9 | 25.09.93 | FAC 2QR | Bromley | 3 | - | 0 | Cuggy (2) & Jordan | 343 |
| 10 | 02.10.93 | SLS | WEYMOUTH | 3 | - | 1 | Brayne, Cordice & Cuggy | 420 |
| 11 | 05.10.93 | SLC 1R 1L | FISHER '93 | 0 | - | 0 | 251 | |
| 12 | 09.10.93 | FAC 3QR | Metropolitan Police | 2 | - | 5 | Cordice & Cuggy | 217 |
| 13 | 16.10.93 | SLS | Havant Town | 1 | - | 1 | Cordice | 175 |
| 14 | 19.10.93 | SLC 1R 2L | Fisher '93 | 1 | - | 1 | Brayne | 100 |
| 15 | 23.10.93 | SLS | ERITH & BELVEDERE | 1 | - | 0 | Ward | 350 |
| 16 | 26.10.93 | SLS | SUDBURY TOWN | 2 | - | 1 | Brayne & Cuggy | 395 |
| 17 | 30.10.93 | SLS | Fisher '93 | 1 | - | 0 | Malcolm | 183 |
| 18 | 06.11.93 | SLS | BALDOCK TOWN | 0 | - | 2 | 600 | |
| 19 | 09.11.93 | KSC 1R | Fisher '93 | 1 | - | 0 | Cuggy | 100 |
| 20 | 13.11.93 | SLS | Newport IOW | 2 | - | 3 | Cordice & Malcolm | 160 |
| 21 | 16.11.93 | SLC 2R | Ashford Town | 2 | - | 0 | Cordice & Plews | 342 |
| 22 | 20.11.93 | SLS | FISHER '93 | 1 | - | 3 | Malcolm | 305 |
| 23 | 27.11.93 | SLS | Poole Town | 2 | - | 3 | Cuggy & Malcolm | 148 |
| 24 | 30.11.93 | SLS | Ashford Town | 0 | - | 1 | 251 | |
| 25 | 04.12.93 | SLS | BURY TOWN | 2 | - | 2 | Brayne & Cordice | 250 |
| 26 | 11.12.93 | SLS | Burnham | 2 | - | 0 | Cuggy & Malcolm | 71 |
| 27 | 15.12.93 | SLC 3R | Tonbridge Angels | 1 | - | 4 | Smith | 319 |
| 28 | 18.12.93 | SLS | Baldock Town | 1 | - | 1 | Brayne | 235 |
| 29 | 27.12.93 | SLS | CANTERBURY CITY | 2 | - | 0 | Brayne & Malcolm | 405 |
| 30 | 01.01.94 | SLS | Tonbridge Angels | 1 | - | 2 | Cuggy | 546 |
| 31 | 08.01.94 | SLS | Braintree Town | 1 | - | 1 | Brayne | 187 |
| 32 | 15.01.94 | SLS | BUCKINGHAM TOWN | 2 | - | 1 | Brayne & OG | 325 |
| 33 | 19.01.94 | KSC QF | Tonbridge Angels | 4 | - | 2 | Smith (3) & Cuggy | 361 |
| 34 | 29.01.94 | SLS | WEALDSTONE |
4 | - | 1 | Brayne, Cordice, Cuggy & Plews | 340 |
| 35 | 05.02.94 | SLS | Dunstable | 1 | - | 1 | Cuggy | 86 |
| 36 | 12.02.94 | SLS | BURNHAM | 4 | - | 0 | Brayne (3) & Cuggy | 325 |
| 37 | 19.02.94 | SLS | Witney Town | 1 | - | 1 | Cuggy | 186 |
| 38 | 26.02.94 | SLS | DUNSTABLE | 2 | - | 1 | Brayne & Lemoine | 336 |
| 39 | 05.03.94 | SLS | Fareham Town | 2 | - | 4 | Brayne & Cuggy | 95 |
| 40 | 12.03.94 | SLS | WITNEY TOWN | 0 | - | 3 | 347 | |
| 41 | 17.03.94 | KSC SF | CHARLTON ATHLETIC | 1 | - | 0 | Lemoine | 1,001 |
| 42 | 19.03.94 | SLS | Weymouth | 2 | - | 3 | J.Eede & Lemoine | 619 |
| 43 | 22.03.94 | SLS | GRAVESEND & NORTHFLEET | 0 | - | 2 | 488 | |
| 44 | 26.03.94 | SLS | SALISBURY CITY | 1 | - | 4 | J.Eede | 302 |
| 45 | 02.04.94 | SLS | Canterbury City | 2 | - | 0 | Cuggy & J.Eede | 130 |
| 46 | 04.04.94 | SLS | TONBRIDGE ANGELS | 5 | - | 1 | J.Eede (4) & Brayne | 306 |
| 47 | 09.04.94 | SLS | Gravesend & Northfleet | 1 | - | 4 | J.Eede | 736 |
| 48 | 19.04.94 | SLS | Salisbury City | 2 | - | 2 | Cuggy & J.Eede | 332 |
| 49 | 23.04.94 | SLS | Bury Town | 2 | - | 0 | Cuggy & Harrison | 95 |
| 50 | 24.04.94 | SLS | BRAINTREE TOWN | 6 | - | 0 | Cuggy (2), Malcolm, Murray, Smith & Weatherly | 168 |
| 51 | 30.04.94 | SLS | Buckingham Town | 2 | - | 0 | Murray & Wren | 54 |
| 52 | 02.05.94 | KSC FINAL | Dover Athletic infoPlayed at Priestfield, Gillingham FC. |
2 | - | 1 | Brayne & Plews | 1,306 |
| 53 | 04.05.94 | SLS | NEWPORT IOW | 0 | - | 1 | 208 | |
| 54 | 07.05.94 | SLS | POOLE TOWN | 5 | - | 0 | Brayne (2), Cuggy, Harrison & OG | 287 |
SOUTHERN LEAGUE SOUTHERN DIVISION: 9TH OF 22: P 42 W 20 D 8 L 14 F 76 A 58 PTS 68
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, ITGC=ISLE OF THANET GAZETTE CUP, KSC=KENT SENIOR CUP, SL=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP