
1980/81 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 16.08.80 | SLS | TONBRIDGE A.F.C. | 1 | - | 3 | Lee | 550 |
| 2 | 19.08.80 | SLC 1R 1L | Hounslow | 0 | - | 3 | ||
| 3 | 23.08.80 | SLS | Dorchester Town | 0 | - | 5 | 384 | |
| 4 | 26.08.80 | SLC 1R 2L | HOUNSLOW | 1 | - | 1 | Coghill | |
| 5 | 30.08.80 | SLS | DOVER | 0 | - | 1 | 278 | |
| 6 | 02.09.80 | SLS | ASHFORD TOWN | 1 | - | 4 | Allen | 168 |
| 7 | 06.09.80 | SLS | Bognor Regis Town | 0 | - | 3 | ||
| 8 | 13.09.80 | FAC 1QR | SITTINGBOURNE | 1 | - | 1 | Summers | |
| 9 | 16.09.80 | FAC 1QR R | Sittingbourne | 4 | - | 3 | Edwards, Harrop, Pain, & S.Smith | |
| 10 | 20.09.80 | SLS | DARTFORD | 1 | - | 2 | S.Smith | 368 |
| 11 | 27.09.80 | SLS | Salisbury | 1 | - | 7 | S.Smith | 295 |
| 12 | 30.09.80 | SLS | CRAWLEY TOWN | 2 | - | 1 | Lee & OG | 200* |
| 13 | 04.10.80 | FAC 2QR | Epsom & Ewell | 1 | - | 3 | Lee | |
| 14 | 11.10.80 | FAT 1QR | METROPOLITAN POLICE | 4 | - | 1 | Lee, Pain, Stone & Summers | 120 |
| 15 | 15.10.80 | KSC 1R | Folkestone Town | 1 | - | 0 | Edwards | 194 |
| 16 | 21.10.80 | SLS | HILLINGDON BOROUGH | 1 | - | 3 | Summers | 263 |
| 17 | 25.10.80 | SLS | Dunstable | 4 | - | 5 | Harrop, Lee, Pain & Summers | |
| 18 | 01.11.80 | SLS | WATERLOOVILLE | 2 | - | 2 | Lee & Pain | 225* |
| 19 | 04.11.80 | SLS | HASTINGS UNITED | 1 | - | 3 | Pain | |
| 20 | 08.11.80 | FAT 2QR | Waterlooville | 1 | - | 1 | Summers | |
| 21 | 11.11.80 | FAT 2QR R | WATERLOOVILLE | 3 | - | 1 | Edwards, Lee & Medus | |
| 22 | 15.11.80 | SLS | HOUNSLOW | 1 | - | 3 | Medus | 200* |
| 23 | 22.11.80 | SLS | AYLESBURY UNITED | 3 | - | 2 | Coghill, Medus & Pain | |
| 24 | 25.11.80 | SLS | Hillingdon Borough | 1 | - | 3 | Edwards | |
| 25 | 29.11.80 | FAT 3QR | Dartford | 1 | - | 3 | Edwards | 341 |
| 26 | 06.12.80 | SLS | GOSPORT BOROUGH | 3 | - | 2 | Edwards, Norton & Pain | |
| 27 | 09.12.80 | SLS | Hastings United | 2 | - | 1 | Russell & Summers | 333 |
| 28 | 13.12.80 | SLS | Basingstoke Town | 2 | - | 3 | R.Hemmings & Pain | 270 |
| 29 | 20.12.80 | SLS | ANDOVER | 4 | - | 1 | Pain (3) & R.Hemmings | 100 |
| 30 | 26.12.80 | SLS | Canterbury
City |
1 | - | 2 | Harrop | |
| 31 | 27.12.80 | SLS | Ashford
Town |
4 | - | 2 | Russell (2), Coghill & Medus | 282 |
| 32 | 01.01.81 | SLS | FOLKESTONE TOWN | 1 | - | 1 | Russell | |
| 33 | 03.01.81 | SLS | Aylesbury United | 2 | - | 3 | Harrop & Russell | |
| 34 | 10.01.81 | SLS | ADDLESTONE & WEYBRIDGE TOWN | 4 | - | 1 | Lee (2), Edwards & Pain | |
| 35 | 17.01.81 | SLS | Gosport Borough | 1 | - | 1 | Edwards | |
| 36 | 20.01.81 | KSC 2R | Ashford Town | 2 | - | 2 | Medus & Summers | 230 |
| 37 | 24.01.81 | SLS | DORCHESTER TOWN | 0 | - | 5 | ||
| 38 | 27.01.81 | KSC 2R R | ASHFORD TOWN | 2 | - | 3 | Lee & Pain | |
| 39 | 31.01.81 | SLS | Tonbridge A.F.C. | 2 | - | 3 | Edwards (2) | |
| 40 | 07.02.81 | SLS | BOGNOR REGIS TOWN | 0 | - | 0 | ||
| 41 | 14.02.81 | SLS | Dover | 0 | - | 3 | 367 | |
| 42 | 21.02.81 | SLS | SALISBURY | 0 | - | 0 | ||
| 43 | 28.02.81 | SLS | Dartford | 0 | - | 3 | 686 | |
| 44 | 03.03.81 | SLS | CHELMSFORD CITY | 2 | - | 3 | Medus & OG | |
| 45 | 07.03.81 | SLS | Hounslow | 1 | - | 3 | Russell | |
| 46 | 14.03.81 | SLS | FAREHAM TOWN | 2 | - | 0 | Yorath & OG | |
| 47 | 21.03.81 | SLS | Waterlooville | 0 | - | 3 | 233 | |
| 48 | 24.03.81 | SLS | Addlestone & Weybridge Town | 0 | - | 0 | ||
| 49 | 28.03.81 | SLS | DUNSTABLE | 1 | - | 3 | Lee | |
| 50 | 04.04.81 | SLS | Chelmsford City | 2 | - | 1 | Coghill & Lee | |
| 51 | 08.04.81 | SLS | Fareham Town | 1 | - | 1 | Jackson | |
| 52 | 11.04.81 | SLS | Poole Town | 2 | - | 4 | Russell & OG | 151 |
| 53 | 18.04.81 | SLS | Folkestone Town | 2 | - | 1 | Leatt & Russell | 440 |
| 54 | 20.04.81 | SLS | CANTERBURY CITY | 0 | - | 1 | 300* | |
| 55 | 25.04.81 | SLS | Andover | 3 | - | 2 | Coghill, Lee & OG | |
| 56 | 28.04.81 | SLS | Crawley Town | 1 | - | 8 | Medus | |
| 57 | 02.05.81 | SLS | BASINGSTOKE TOWN | 1 | - | 4 | Russell | |
| 58 | 04.05.81 | SLS | POOLE TOWN infoLast game as Margate FC. | 2 | - | 5 | Leatt & Lee | |
SOUTHERN LEAGUE SOUTHERN DIVISION: 22ND OF 24: P 46 W 11 D 7 L 28 F 65 A 117 PTS 29
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLS=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP