
1967/68 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 19.08.67 | SLP | Nuneaton Borough | 0 | - | 0 | 4,534 | |
| 2 | 21.08.67 | SLP | Cheltenham Town | 0 | - | 3 | 1,469 | |
| 3 | 26.08.67 | SLP | HEREFORD UNITED | 2 | - | 1 | Thomson & OG | 2,300 |
| 4 | 30.08.67 | SLC 1R 1L | Ashford Town | 4 | - | 1 | Grace (2), Burden & Jarman | 995 |
| 5 | 02.09.67 | SLP | Cambridge City | 2 | - | 2 | Burden & Clifton | 2,890 |
| 6 | 06.09.67 | SLC 1R 2L | ASHFORD TOWN | 4 | - | 2 | Amato, Clifton, Harrop & Still | 1,623 |
| 7 | 09.09.67 | SLP | STEVENAGE TOWN | 3 | - | 0 | Clifton, Harrop & Jarman | 1,837 |
| 8 | 12.09.67 | SLP | Corby Town | 2 | - | 3 | Amato & Burden | 1,010 |
| 9 | 16.09.67 | FAC 1QR | Hastings United | 1 | - | 0 | Burden | |
| 10 | 23.09.67 | SLP | Barnet | 2 | - | 6 | Jarman & Marshall | 2,930 |
| 11 | 25.09.67 | KFL | ASHFORD TOWN | 4 | - | 1 | Amato (2), Clifton & Thomson | 1,161 |
| 12 | 30.09.67 | FAC 2QR | Deal Town |
4 | - | 1 | Burden (2), Clifton & Jarman | 1,420 |
| 13 | 07.10.67 | SLP | ROMFORD | 4 | - | 3 | Amato, Burden, Clifton & Jarman | 2,152 |
| 14 | 11.10.67 | KFL | CANTERBURY CITY | 4 | - | 0 | Fahy (3) & Amato | 1,321 |
| 15 | 14.10.67 | FAC 3QR | RAMSGATE
ATHLETIC |
6 | - | 4 | Kydd (2), Amato, Campbell, Grace & Jarman | 3,188 |
| 16 | 16.10.67 | KFL | Tonbridge | 2 | - | 1 | Burden & Clifton | 519 |
| 17 | 21.10.67 | SLP | BURTON ALBION | 3 | - | 0 | Amato, Fahy & Grace | 2,000 |
| 18 | 23.10.67 | SLC 2R | Stevenage Town | 1 | - | 1 | Fahy | 1,416 |
| 19 | 28.10.67 | FAC 4QR | Eastbourne |
9 | - | 0 | Amato (3), Burden (2), Fahy (2), Clifton & Grace | 1,400 |
| 20 | 30.10.67 | KFL | DARTFORD | 0 | - | 0 | 1,300 | |
| 21 | 04.11.67 | SLP | KING'S
LYNN |
3 | - | 1 | Grace (2) & Burden | 1,189 |
| 22 | 06.11.67 | SLC 2R R | STEVENAGE
TOWN |
5 | - | 0 | Burden (3), Fahy & Marshall | 1,538 |
| 23 | 11.11.67 | SLP | Chelmsford City | 1 | - | 4 | Amato | |
| 24 | 18.11.67 | SLP | WELLINGTON TOWN | 0 | - | 0 | 1,884 | |
| 25 | 25.11.67 | SLP | Guildford City | 1 | - | 2 | Fahy | 1,296 |
| 26 | 29.11.67 | KFL | Dartford | 7 | - | 4 | Fahy (3), Morris (2), Amato & Burden | 744 |
| 27 | 02.12.67 | SLP | YEOVIL TOWN | 1 | - | 0 | Jarman | 2,000 |
| 28 | 04.12.67 | KFL | ERITH & BELVEDERE | 3 | - | 2 | Amato, Burden & O'Mara | 1,194 |
| 29 | 13.12.67 | FAC 1R | Yeovil
Town |
3 | - | 1 | Amato (2) & Fahy | 6,322 |
| 30 | 16.12.67 | SLP | NUNEATON BOROUGH | 1 | - | 1 | OG | 1,797 |
| 31 | 18.12.67 | SLC 3R | FOLKESTONE TOWN | 0 | - | 0 | 1,069 | |
| 32 | 23.12.67 | SLP | Hereford United | 2 | - | 6 | Amato & Grace | 3,200 |
| 33 | 26.12.67 | SLP | Wimbledon | 3 | - | 1 | Amato, Burden & Fahy | 3,057 |
| 34 | 28.12.67 | SLC 3R R | Folkestone Town | 2 | - | 1 | Fahy & OG | 766 |
| 35 | 30.12.67 | SLP | WIMBLEDON |
3 | - | 0 | Burden, Fahy & O'Mara | 2,086 |
| 36 | 03.01.68 | KFL | Maidstone United | 5 | - | 0 | Burden (4) & Fahy | 284 |
| 37 | 06.01.68 | FAC 2R | PETERBOROUGH
UNITED
|
0 | - | 4 | 7,366 | |
| 38 | 13.01.68 | SLP | Stevenage Town | 0 | - | 1 | 909 | |
| 39 | 17.01.68 | KFL | Erith & Belvedere | 2 | - | 4 | Fahy & O'Mara | 100 |
| 40 | 20.01.68 | SLP | CHELTENHAM TOWN
|
3 | - | 1 | Burden, Grace & O'Mara | 1,500 |
| 41 | 22.01.68 | KFL | RAMSGATE ATHLETIC | 1 | - | 0 | O'Mara | 2,000 |
| 42 | 24.01.68 | KSC 1R | Ashford Town | 2 | - | 3 | Amato & Morris | 974 |
| 43 | 27.01.68 | SLP | Hillingdon Borough | 0 | - | 1 | ||
| 44 | 29.01.68 | KFL | HASTINGS
UNITED |
7 | - | 1 | Fahy (3), Burden (2) & Grace (2) | 1,300 |
| 45 | 03.02.68 | SLP | BARNET | 2 | - | 1 | Grace & Jarman | 2,033 |
| 46 | 05.02.68 | SLC QF | KING'S LYNN | 8 | - | 1 | Amato (2), Fahy (2), Grace (2), Burden & Jenkins | 1,003 |
| 47 | 10.02.68 | SLP | Weymouth | 1 | - | 3 | Houston | 1,890 |
| 48 | 14.02.68 | KFL | Gravesend & Northfleet | 6 | - | 3 | Grace (2), Clifton, Fahy, Houston & Jarman | 309 |
| 49 | 17.02.68 | SLP | HILLINGDON
BOROUGH |
4 | - | 0 | Burden (3) & Jenkins | 1,793 |
| 50 | 19.02.68 | KFL | SHEPPEY UNITED | 10 | - | 0 | Amato (3), Grace (2), Jarman (2), Fahy, Houston & Jenkins | 1,073 |
| 51 | 24.02.68 | SLP | Romford | 2 | - | 3 | Burden & OG | 2,161 |
| 52 | 27.02.68 | KFL | Ramsgate Athletic | 1 | - | 4 | Jenkins | 1,513 |
| 53 | 02.03.68 | SLP | CAMBRIDGE UNITED | 0 | - | 0 | 1,738 | |
| 54 | 07.03.68 | KFL | Deal Town | 4 | - | 0 | Amato (2), Clarke & Jarman | |
| 55 | 09.03.68 | SLP | HASTINGS UNITED
|
5 | - | 0 | Amato (2), Fahy (2) & Clifton | 1,611 |
| 56 | 13.03.68 | SLC SF | Kettering Town | 3 | - | 2 | Burden, Fahy & Houston | 2,000 |
| 57 | 16.03.68 | SLP | Burton Albion | 2 | - | 1 | Burden & Jenkins | 1,058 |
| 58 | 18.03.68 | KFL | DEAL TOWN | 2 | - | 0 | Burden & Clifton | 950 |
| 59 | 20.03.68 | KFL | Hastings United | 3 | - | 3 | Marshall (2) & OG | 214 |
| 60 | 23.03.68 | SLP | CORBY TOWN | 5 | - | 0 | Fahy (3) & Burden (2) | 1,514 |
| 61 | 25.03.68 | KFL | MAIDSTONE UNITED | 4 | - | 1 | Fahy (2), Grace & Jarman | 941 |
| 62 | 30.03.68 | SLP | King's Lynn | 0 | - | 4 | 1,198 | |
| 63 | 01.04.68 | KFL | TONBRIDGE | 5 | - | 0 | Fahy (3) & Grace (2) | 1,016 |
| 64 | 04.04.68 | KFL | Ashford Town | 6 | - | 0 | Fahy (2), Burden, Grace, Jarman & Jones | 237 |
| 65 | 06.04.68 | SLC FINAL 1L | RAMSGATE
ATHLETIC |
1 | - | 1 | Marshall | 3,344 |
| 66 | 12.04.68 | SLP | DOVER | 2 | - | 1 | Clifton & Jones | 2,760 |
| 67 | 13.04.68 | SLC FINAL 2L | Ramsgate Athletic |
0 | - | 0 | 4,157 | |
| 68 | 15.04.68 | SLP | Dover |
2 | - | 2 | Fahy & Grace | 2,406 |
| 69 | 18.04.68 | KFL | Sheppey United | 6 | - | 0 | Clarke (2), Jones (2), Fahy & OG | |
| 70 | 20.04.68 | SLP | GUILDFORD CITY | 1 | - | 2 | Fahy | |
| 71 | 24.04.68 | KFL | Canterbury City | 3 | - | 2 | Jones (2) & Fahy | 523 |
| 72 | 25.04.68 | SLP | CHELMSFORD CITY | 3 | - | 0 | Amato, Fahy & Jenkins | 1,723 |
| 73 | 27.04.68 | SLP | Yeovil Town | 2 | - | 2 | Jones (2) | 1,349 |
| 74 | 29.04.68 | SLP | CAMBRIDGE CITY | 4 | - | 2 | Burden, Fahy, Jones & OG | 1,412 |
| 75 | 01.05.68 | SLP | Cambridge United | 1 | - | 4 | Fahy | 3,573 |
| 76 | 03.05.68 | KFL | GRAVESEND &
NORTHFLEET |
9 | - | 2 | Fahy (4), Amato (3), Jarman & Jones | 812 |
| 77 | 04.05.68 | SLP | POOLE TOWN | 0 | - | 0 | 1,742 | |
| 78 | 06.05.68 | SLP | Wellington Town | 0 | - | 5 | 1,015 | |
| 79 | 07.05.68 | SLP | Poole Town | 0 | - | 3 | ||
| 80 | 09.05.68 | SLP | WEYMOUTH infoTommy Marshall's Testimonial. | 3 | - | 1 | Amato (2) & Campbell | 1,467 |
| 81 | 11.05.68 | SLP | Hastings United | 5 | - | 1 | Amato (2), Jones (2) & Grace | 541 |
| 82 | 16.05.68 | SLC FINAL R | RAMSGATE
ATHLETIC |
3 | - | 1 | Fahy (3) | 4,104 |
SOUTHERN LEAGUE PREMIER
DIVISION: 8TH OF 22: P 42 W 19 D 8 L 15 F 80 A 71 PTS 46
Home games are shown in BOLD
CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KFL=KENT
FLOODLIGHT LEAGUE, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION,
SLC=SOUTHERN LEAGUE CUP