
1956/57 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 18.08.56 | KL | WHITSTABLE TOWN | 4 | - | 1 | Vandepeer (2), Purves & Worthington | |
| 2 | 23.08.56 | KLC 1R 1L | TUNBRIDGE WELLS UNITED | 4 | - | 2 | Bennett, Bonds, Vandepeer & Worthington | 2,000 |
| 3 | 25.08.56 | KL | Gillingham Reserves | 0 | - | 3 | 1,993 | |
| 4 | 28.08.56 | KLC 1R 2L | Tunbridge Wells
United |
2 | - | 0 | Bennett & Scott | |
| 5 | 08.09.56 | FAC PR | SHEPPEY
UNITED |
8 | - | 1 | Vandepeer (3), Bennett, D.Bing, Bonds, Roche & Scott | 2,389 |
| 6 | 13.09.56 | KL | CANTERBURY CITY | 3 | - | 1 | Bennett (2) & Vandepeer | 2,040 |
| 7 | 15.09.56 | KL | Dover | 3 | - | 1 | Vandepeer (2) & Roche | |
| 8 | 20.09.56 | KSS SF | Ramsgate Athletic | 2 | - | 2 | Bennett & Roche | |
| 9 | 22.09.56 | FAC 1QR | Snowdown Colliery Welfare | 2 | - | 2 | Hawkins & Roche | |
| 10 | 27.09.56 | FAC 1QR R | SNOWDOWN COLLIERY WELFARE | 1 | - | 0 | Roche | |
| 11 | 29.09.56 | KL | BEXLEYHEATH & WELLING | 6 | - | 2 | Hawkins (2), Roche (2), Bennett & Worthington | 2,033 |
| 12 | 06.10.56 | FAC 2QR | CANTERBURY CITY | 2 | - | 0 | Scott & Worthington | 2,372 |
| 13 | 20.10.56 | FAC 3QR | Sittingbourne |
3 | - | 2 | Scott (2) & Bennett | |
| 14 | 27.10.56 | KL | SNOWDOWN COLLIERY WELFARE | 1 | - | 1 | J.Marsh | 1,801 |
| 15 | 03.11.56 | FAC 4QR | Wycombe
Wanderers |
4 | - | 2 | Bennett, Bonds, Roche & Scott | 7,000 |
| 16 | 10.11.56 | KL | RAMSGATE ATHLETIC | 2 | - | 3 | J.Marsh & Roche | 3,954 |
| 17 | 17.11.56 | FAC 1R | DUNSTABLE TOWN | 3 | - | 1 | Bennett, J.Marsh & Roche | 4,349 |
| 18 | 24.11.56 | KL | GILLINGHAM RESERVES | 5 | - | 2 | J.Marsh (2), O'Callaghan, Purves & Roche | 1,922 |
| 19 | 01.12.56 | KL | Tunbridge Wells
United |
0 | - | 7 | ||
| 20 | 08.12.56 | FAC 2R | Millwall |
0 | - | 4 | 15,982 | |
| 21 | 15.12.56 | KSC 1R | Dover | 0 | - | 2 | 1,771 | |
| 22 | 22.12.56 | KL | SITTINGBOURNE | 2 | - | 5 | Purves (2) | 1,500 |
| 23 | 26.12.56 | KL | Sittingbourne | 1 | - | 4 | J.Marsh | |
| 24 | 29.12.56 | KL | Sheppey
United |
1 | - | 4 | Scott | |
| 25 | 05.01.57 | KL | SHEPPEY UNITED | 2 | - | 1 | Martell & Roche | |
| 26 | 12.01.57 | KL | Canterbury City | 0 | - | 4 | ||
| 27 | 19.01.57 | KL | FAVERSHAM TOWN | 6 | - | 1 | Roche (3), Bennett (2) & Martell | 1,609 |
| 28 | 26.01.57 | KL | Snowdown Colliery Welfare | 1 | - | 4 | Scott | 850 |
| 29 | 02.02.57 | KL | ASHFORD TOWN | 2 | - | 1 | Phillips (2) | |
| 30 | 09.02.57 | KL | Faversham Town | 0 | - | 2 | ||
| 31 | 16.02.57 | KL | Bexleyheath &
Welling |
2 | - | 1 | Phillips & Roche | |
| 32 | 23.02.57 | KL | Betteshanger Colliery Welfare | 3 | - | 2 | D.Bing, Phillips & Roche | |
| 33 | 02.03.57 | KL | BETTESHANGER COLLIERY WELFARE | 0 | - | 1 | 2,099 | |
| 34 | 09.03.57 | KLC 2R | CHATHAM TOWN | 3 | - | 1 | Bennett, Joyce & Roche | 1,758 |
| 35 | 16.03.57 | KL | Chatham Town | 1 | - | 5 | Roche | |
| 36 | 23.03.57 | KL | Whitstable Town | 5 | - | 0 | Phillips (3), Johnson & Roche | |
| 37 | 28.03.57 | KL | TUNBRIDGE WELLS UNITED | 1 | - | 3 | Johnson | 1,987 |
| 38 | 30.03.57 | KL | Ashford Town | 3 | - | 1 | Bennett, Johnson & Joyce | |
| 39 | 04.04.57 | KSS SF R | RAMSGATE ATHLETIC | 0 | - | 1 | 3,076 | |
| 40 | 06.04.57 | KL | Deal Town | 0 | - | 1 | 3,800 | |
| 41 | 13.04.57 | KL | Ramsgate Athletic |
0 | - | 2 | ||
| 42 | 15.04.57 | KLC SF | Gillingham Reserves | 2 | - | 5 | Foan & Phillips | |
| 43 | 19.04.57 | KL | FOLKESTONE TOWN | 1 | - | 0 | Foan | |
| 44 | 20.04.57 | KL | CHATHAM TOWN | 4 | - | 2 | Worthington (2), Bennett & OG | |
| 45 | 27.04.57 | KL | DOVER | 2 | - | 0 | Bennett & Scott | |
| 46 | 01.05.57 | KL | Folkestone Town | 0 | - | 0 | ||
| 47 | 04.05.57 | KL | DEAL TOWN | 3 | - | 0 | Phillips (3) | |
KENT LEAGUE DIVISION 1: 8TH OF 17 - P 32, W 16 D 2 L 14 F 64 A 65 PTS 34
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KL=KENT LEAGUE, KLC=KENT LEAGUE CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD