
1949/50 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 20.08.49 | KL | BETTESHANGER COLLIERY WELFARE | 2 | - | 1 | Bibby & Martell | 3,135 |
| 2 | 24.08.49 | KL | SNOWDOWN COLLIERY WELFARE | 5 | - | 1 | Martell (2), Horrigan, Hubbard & Pilcher | 2,825 |
| 3 | 27.08.49 | KL | Faversham Town | 0 | - | 1 | 2,500 | |
| 4 | 31.08.49 | KL | DEAL TOWN | 3 | - | 0 | Martell (2) & Hubbard | 3,080 |
| 5 | 03.09.49 | FAC EPR | FAVERSHAM TOWN | 1 | - | 3 | Bibby | 3,907 |
| 6 | 07.09.49 | KL | Bowaters Lloyd | 1 | - | 4 | Bibby | |
| 7 | 24.09.49 | KL | Betteshanger Colliery Welfare | 2 | - | 0 | Johnson (2) | 2,000 |
| 8 | 01.10.49 | KL | SHEPPEY UNITED | 2 | - | 2 | Johnson (2) | 2,435 |
| 9 | 06.10.49 | KSS 1R | FOLKESTONE TOWN | 3 | - | 1 | Bibby, Martell & Miller | |
| 10 | 08.10.49 | KL | Folkestone Town | 0 | - | 3 | ||
| 11 | 15.10.49 | KL | AYLESFORD PAPER MILLS | 2 | - | 1 | Johnson & Sturgess | 2,103 |
| 12 | 29.10.49 | KL | SITTINGBOURNE | 2 | - | 2 | Basford & Martell | 2,152 |
| 13 | 05.11.49 | KL | Ashford Town | 3 | - | 0 | Hubbard, Martell & Miller | |
| 14 | 12.11.49 | KL | DOVER | 3 | - | 1 | Miller (2) & Hubbard | 3,000 |
| 15 | 19.11.49 | KL | Sittingbourne | 2 | - | 3 | F.Alexander & Martell | |
| 16 | 26.11.49 | KL | Ramsgate Athletic | 1 | - | 2 | Johnson | 5,440 |
| 17 | 03.12.49 | KLC 1R | ROYAL MARINES CHATHAM | 4 | - | 3 | Johnson (2), Martell & Owens | 1,643 |
| 18 | 10.12.49 | KL | FAVERSHAM TOWN | 2 | - | 0 | Edwards & Martell | 1,531 |
| 19 | 17.12.49 | KL | Aylesford Paper Mills | 3 | - | 1 | Martell (2) & Small | |
| 20 | 26.12.49 | KL | Canterbury City | 1 | - | 1 | Miller | |
| 21 | 27.12.49 | KL | CANTERBURY CITY | 1 | - | 1 | Martell | 3,528 |
| 22 | 31.12.49 | KL | Sheppey United | 6 | - | 1 | Owens (3), Johnson (2) & Miller | |
| 23 | 07.01.50 | KL | FOLKESTONE TOWN | 2 | - | 2 | Johnson & Owens | 3,750 |
| 24 | 14.01.50 | KL | Chatham Town | 1 | - | 3 | Martell | |
| 25 | 21.01.50 | KSC 1R | WOOLWICH POLYTECHNIC | 1 | - | 1 | Johnson | 2,172 |
| 26 | 26.01.50 | KSC 1R R | WOOLWICH POLYTECHNIC | 2 | - | 2 | Horrigan & Johnson | |
| 27 | 28.01.50 | KL | Deal Town |
1 | - | 2 | Belchamber | |
| 28 | 04.02.50 | KLC 2R | Betteshanger
Colliery Welfare |
2 | - | 3 | Miller & Sturgess | |
| 29 | 11.02.50 | KSC 1R 2R | WOOLWICH POLYTECHNIC | 1 | - | 3 | Johnson | 1,761 |
| 30 | 18.02.50 | KL | ROYAL MARINES CHATHAM | 4 | - | 0 | Johnson (2), Martell & Sturgess | 1,536 |
| 31 | 25.02.50 | KL | Snowdown Colliery
Welfare |
1 | - | 0 | Morgan | |
| 32 | 04.03.50 | KL | ASHFORD TOWN | 1 | - | 3 | Sturgess | |
| 33 | 11.03.50 | KL | Royal Marines Chatham | 4 | - | 0 | Donovan, Morgan, Sturgess & OG | |
| 34 | 18.03.50 | KL | CHATHAM TOWN | 2 | - | 0 | Donovan & Miller | 1,307 |
| 35 | 01.04.50 | KL | BOWATERS LLOYD | 3 | - | 0 | Donovan (2) & Miller | 1,546 |
| 36 | 07.04.50 | KL | Maidstone United | 2 | - | 0 | Johnson & Pilcher | |
| 37 | 08.04.50 | KL | Ramsgate Athletic |
0 | - | 2 | 4,500 | |
| 38 | 10.04.50 | KL | MAIDSTONE UNITED | 4 | - | 0 | Martell (2), Johnson & Morgan | 1,500 |
| 39 | 20.04.50 | KSS SF | RAMSGATE ATHLETIC | 1 | - | 3 | OG | |
| 40 | 22.04.50 | KL | Dover | 1 | - | 2 | Sturgess | 3,400 |
KENT LEAGUE DIVISION 1: 6TH OF
17 - P 32, W 17 D 5 L 10 F 67 A 39 PTS 39
Home games are shown in BOLD
CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KL=KENT
LEAGUE, KLC=KENT LEAGUE CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR
SHIELD