
1939/40 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 26.08.39 | KL | ERITH & BELVEDERE | 4 | - | 1 | Watkins (2), B.Duhig & Robertson | 1,300* |
| 2 | 02.09.39 | FAC EPR | Maidstone United | 2 | - | 2 | Blackwell & Parish | |
| 3 | 04.11.39 | KRL | GILLINGHAM | 1 | - | 1 | Yeomanson | 500* |
| 4 | 11.11.39 | KRL | Sittingbourne | 2 | - | 2 | Cooper & Yeomanson | |
| 5 | 18.11.39 | KRL | ASHFORD TOWN | 4 | - | 0 | F.Duhig (2), Tyler & Yeomanson | |
| 6 | 25.11.39 | KRL | Tunbridge Wells Rangers infoTunbridge Wells later withdrew from the league and this fixture was expunged from league table. | 1 | - | 1 | Forber | |
| 7 | 02.12.39 | KSC 1QR | RAMSGATE ST.LUKES | 3 | - | 0 | F.Duhig, Yeomanson & OG | |
| 8 | 09.12.39 | KRL | Maidstone United | 2 | - | 3 | Fell & Yeomanson | |
| 9 | 16.12.39 | KRL | Gillingham | 0 | - | 10 | ||
| 10 | 25.12.39 | KRL | Ramsgate Grenville | 6 | - | 0 | Skinner (2), F.Duhig, B.Duhig, Fell & Yeomanson | |
| 11 | 26.12.39 | KRL | RAMSGATE GRENVILLE | 3 | - | 1 | Yeomanson (2) & L.Elliott | 300* |
| 12 | 30.12.39 | KSC 2QR | Ramsgate Grenville | 0 | - | 5 | ||
| 13 | 10.02.40 | KRL | LLOYDS PAPER MILLS | 3 | - | 2 | Yeomanson (2) & B.Duhig | |
| 14 | 24.02.40 | KRL | Lloyds Paper Mills | 1 | - | 1 | Boyd | |
| 15 | 09.03.40 | KRL | SHORTS
SPORTS |
4 | - | 4 | Durrant (2), Robertson & Yeomanson | 700* |
| 16 | 16.03.40 | KRL | SITTINGBOURNE | 0 | - | 1 | ||
| 17 | 22.03.40 | KRL | Canterbury Waverley | 1 | - | 2 | OG | |
| 18 | 23.03.40 | KRL | AYLESFORD PAPER MILLS | 4 | - | 2 | B.Duhig, L.Duhig, Simons & Yeomanson | |
| 19 | 25.03.40 | KRL | CANTERBURY WAVERLEY | 2 | - | 2 | Farrage & Walsh | |
| 20 | 30.03.40 | KRL | Ashford Town | 1 | - | 4 | Fell | |
| 21 | 06.04.40 | KRL | Dover | 0 | - | 2 | ||
| 22 | 13.04.40 | KRL | Aylesford Paper Mills | 1 | - | 2 | Durrant | |
| 23 | 20.04.40 | KRL | MAIDSTONE UNITED | 6 | - | 2 | McLoughlin (4) & McPherson (2) | |
| 24 | 27.04.40 | KRL | Shorts Sports | 1 | - | 2 | Hogg | 1,000* |
| 25 | 04.05.40 | KRL | DOVER |
5 | - | 1 | Durrant (3), B.Duhig & Hogg | |
| 26 | 11.05.40 | KSS 1R | LLOYDS PAPER MILLS | 4 | - | 0 | Fell (2), Bamford & Durrant | |
HOME GROUND: HARTSDOWN PARK.
KENT REGIONAL LEAGUE (EASTERN
SECTION): 4TH OF 11 - P 20 W 7 D 5 L 8 F 47 A 44 PTS 19 Note (1) - Kent League abandoned due to start of World War II, Kent Regional
League formed to replace it.
Note (2) - On 25.5.40 Margate were due to play an away game at Gillingham in
the Kent Senior Shield semi-final but failed to arrive on the day and Gillingham
were forced to refund the admission fee for those supporters already in the
ground.
Note - Details
above correct at time league abandoned - Margate had completed their
fixtures.
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KL=KENT LEAGUE, KRL=KENT REGIONAL LEAGUE (EASTERN SECTION), FAC=FA CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD