
1930/31 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 30.08.30 | KL | SITTINGBOURNE PAPER MILLS | 3 | - | 0 | Wade (2) & Stennings | 1,600* |
| 2 | 06.09.30 | KL | BEXLEYHEATH & WELLING | 4 | - | 1 | Stennings (2), Reay & Wade | 2,061 |
| 3 | 10.09.30 | KL | Grays Thurrock United | 4 | - | 0 | Reay (2), G.Evans & Stennings | |
| 4 | 13.09.30 | KL | CHATHAM | 1 | - | 0 | Reay | 1,940 |
| 5 | 20.09.30 | KL | Sheppey United | 3 | - | 3 | Bradley, Stennings & Wade | |
| 6 | 27.09.30 | KSS 1R | Sittingbourne | 2 | - | 2 | Bradley & Wade | 1,020 |
| 7 | 04.10.30 | KL | Folkestone Reserves | 2 | - | 0 | Bradley & Wade | |
| 8 | 09.10.30 | KSS 1R R | SITTINGBOURNE | 2 | - | 0 | Reay (2) | 2,071 |
| 9 | 11.10.30 | KL | DARTFORD RESERVES | 5 | - | 1 | Wade (2), Bradley, Jordan & Thompson | |
| 10 | 18.10.30 | KL | Northfleet United | 3 | - | 0 | Wade (2) & Bradley | 4,000* |
| 11 | 25.10.30 | KL | FOLKESTONE RESERVES | 6 | - | 0 | Reay (2), Thompson (2), Barrett & Wade | 1,928 |
| 12 | 01.11.30 | KL | Dartford
Reserves |
1 | - | 5 | Wade | |
| 13 | 08.11.30 | KL | NORTHFLEET
UNITED |
3 | - | 1 | Thompson (2) & Stennings | 2,186 |
| 14 | 15.11.30 | FAC 4QR | Tunbridge Wells Rangers | 2 | - | 3 | Bradley & Stennings | 5,788 |
| 15 | 22.11.30 | KL | Sittingbourne | 2 | - | 1 | McNally & Wade | 1,000* |
| 16 | 06.12.30 | KL | CANTERBURY WAVERLEY | 2 | - | 0 | Reay & Thompson | 1,500* |
| 17 | 13.12.30 | KL | Sittingbourne Paper Mills | 2 | - | 2 | Stennings & Wade | |
| 18 | 20.12.30 | KL | ASHFORD | 2 | - | 0 | Reay (2) | |
| 19 | 25.12.30 | KL | Tilbury | 6 | - | 2 | Thompson (4), Reay & Wade | |
| 20 | 03.01.31 | KL | Bexleyheath & Welling | 3 | - | 0 | Bradley, Thompson & OG | |
| 21 | 08.01.31 | KSS SF | NORTHFLEET UNITED | 2 | - | 0 | Reay & Williams | |
| 22 | 17.01.31 | KL | ROYAL NAVAL DEPOT CHATHAM | 6 | - | 0 | Wade (5) & Williams | |
| 23 | 24.01.31 | KSC 1R | CANTERBURY WAVERLEY | 3 | - | 1 | G.Evans, Thompson & Williams | 2,418 |
| 24 | 31.01.31 | KL | SHEPPEY UNITED | 0 | - | 0 | ||
| 25 | 07.02.31 | KL | Royal Naval Depot Chatham | 5 | - | 1 | Stennings (4) & Williams | |
| 26 | 11.02.31 | KSS FINAL | Tunbridge Wells Rangers infoPlayed at Maidstone. | 1 | - | 0 | Wade | 3,904 |
| 27 | 14.02.31 | KL | MAIDSTONE UNITED | 2 | - | 0 | Stennings & OG | 1,600* |
| 28 | 21.02.31 | KSC 2R | Tunbridge Wells Rangers | 1 | - | 4 | Thompson | |
| 29 | 28.02.31 | KL | SITTINGBOURNE | 8 | - | 0 | Stennings (4), Wade (3) & Reay | |
| 30 | 04.03.31 | KL | Maidstone United | 2 | - | 0 | Rossiter & Williams | |
| 31 | 07.03.31 | KL | Chatham | 1 | - | 2 | Bradley | |
| 32 | 21.03.31 | KL | Gillingham Reserves | 0 | - | 0 | ||
| 33 | 25.03.31 | KL | Ashford | 0 | - | 0 | 600* | |
| 34 | 28.03.31 | KL | ROYAL MARINES CHATHAM | 0 | - | 0 | 1,200* | |
| 35 | 03.04.31 | KL | Dover United | 2 | - | 2 | Admans & Stennings | 3,500* |
| 36 | 06.04.31 | KL | DOVER UNITED | 0 | - | 0 | 2,000* | |
| 37 | 09.04.31 | KL | TILBURY | 5 | - | 0 | E.Evans, Jordan, Thompson, Ward & Williams | 1,200* |
| 38 | 11.04.31 | KL | Royal Marines Chatham | 5 | - | 1 | Jordan (3), Reay & Thompson | |
| 39 | 16.04.31 | KL | GRAYS THURROCK UNITED | 4 | - | 0 | Jordan (4) | 1,400* |
| 40 | 18.04.31 | KL | Canterbury Waverley | 2 | - | 2 | Jordan (2) | |
| 41 | 22.04.31 | KL | Tunbridge Wells Rangers | 1 | - | 1 | Jordan | 3,900* |
| 42 | 25.04.31 | KL | GILLINGHAM RESERVES | 3 | - | 2 | Bradley, Thompson & OG | 1,000* |
| 43 | 02.05.31 | KL | TUNBRIDGE WELLS RANGERS | 1 | - | 0 | Jordan | 3,393 |
HOME GROUND: HARTSDOWN PARK.
KENT LEAGUE - 3RD OF 19: P 36 W 24 D 10 L 2 F 99 A 27 PTS 58
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KL=KENT LEAGUE, FAC=FA CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD