
1899/00 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 21.10.99 | KJC 1R | Broadstairs Town infoAbandoned due to fog early in second half. | 3 | - | 0 | Pearce (2) & Wells | ||
| 1 | 28.10.99 | KJC 1R | BROADSTAIRS TOWN | 3 | - | 0 | Page, Pearce & Wells | |
| 2 | 11.11.99 | KJC 2R | DANEVILLE | 7 | - | 1 | Crosoer (2), Pearce (2), Wells (2) & Page | |
| 3 | 09.12.99 | KJC 3R | St.Mary's Institute Dover | 3 | - | 1 | Pearce, Summers & OG | |
| 4 | 06.01.00 | KJC 4R | Ramsgate St.George's | 2 | - | 1 | Crosoer (2) | |
| 17.02.00 | KJC SF | Rochester infoAbandoned after 45 minutes. Played at Southwood, Ramsgate. | 1 | - | 2 | Summers | 500* | |
| 5 | 24.02.00 | KJC SF | Rochester infoPlayed at Southwood, Ramsgate. | 0 | - | 2 | 2,000* | |
HOME GROUND: BLOWFIELD, MARGATE COLLEGE.
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KJC=KENT JUNIOR CUP